| Category | Region | Grand Final Winners |
| Best Adaptation of an Existing Format (Non Scripted) | New Zealand | The Traitors New Zealand Series 1 South Pacific Pictures All3 Media International |
| Best Animation | Japan | The Imaginary Netflix, Studio Ponoc |
| Best Children’s Programme | Japan | I Love ’Mee’: That Felt Kinda Weird? NHK |
| Best Promo or Trailer | India | Murder in Mahim Viacom18 Media, Jio Cinema, White Turtle Studios, Trailerpark |
| Best Short Form (Non Scripted) | Japan | A Picture Book of Hope: My Daughter’s Battle with Cancer Kansai TV |
| Best Branded Programme | India | Dreams vs Everyone Season 1 The Viral Fever Contagious Online Media Network |
| Best Documentary Programme (one-off) | Australia | Hitler’s Jewish Soldier? Mint Pictures , SBS Australia |
| Best Documentary History | Japan | The Great Kanto Earthquake – Three Days of Ruin in Tokyo NHK, NHK Enterprises |
| Best Documentary Series | Singapore | Walk the Line CNA, Mediacorp |
| Best News or Current Affairs Programme | Taiwan | Broken News TaiwanPlus, Cablewrap Creative |
| Best Single News Story/Report | Thailand | Billion Dollar Scam CNN Worldwide |
| Best Factual Presenter | Singapore | Wei Du Walk the Line CNA, Mediacorp |
| Best Cinematography (Non-Fiction) | Chinese Mainland | Shiming Cui The National Parks Of China BILIBILI |
| Best Direction (Non-Fiction) | India | Selvamani Selvaraj The Hunt for Veerappan Netflix, Awedacious Originals |
| Best Infotainment Programme | Thailand | Mission Tiger CNN Worldwide |
| Best Lifestyle Programme | Taiwan | Hakka Cuisine – Winds of September Hakka TV |
| Best Editing | Chinese Mainland | Dalton Lai Project Homestead Warner Bros Discovery, Midea Group, Unreasonable Studios |
| Best Sound | Singapore | Lamput Season 4 Boss On The Moon Warner Bros. Discovery, Vaibhav Studios, The Tuning Folk |
| Best Original Production by a Streamer (Non- Fiction) | India | Love Storiyan Prime Video |
| Legacy Award | Japan | Fuji TV Network, Inc |
| Best Game Show or Quiz Programme | Singapore | Resilience Quest CNA, Mediacorp |
| Best Non-Scripted Entertainment | Australia | Gordon Ramsay’s Future Food Stars All3Media International Studio Ramsay, Endemol Shine |
| Best Music Or Dance Programme | Japan | MIRADOR – Soundscape Through Japan NHK |
| Best Short Form (Scripted) | New Zealand | Medicine McKegg Entertainment |
| Best Visual Or Special VFX in a TV Series Or Feature Film | Japan | Yu Yu Hakusho Scanline VFX Netflix, Robot, The Seven |
| Best General Entertainment Programme
|
Chinese Mainland | 2023-2024 Hunan TV & Mango TV New Year’s Eve Gala Hunan TV & Mango TV |
| Best Entertainment
Host |
Hong Kong SAR | Mayanne Mak Mayanne Blah Blah Blah Television Broadcasts Limited |
| Best Cinematography (Fiction)
|
Chinese Mainland | Liu Yizeng – To The Wonder iQIYI |
| Best Screenplay | Australia | John Collee Boy Swallows Universe Netflix, Brouhaha Entertainment |
| Best Adaptation of an Existing Format (Scripted) | Thailand | The Betrayal Juvenile Co (JUVE9) Channel 3 Thailand |
| Best Comedy Programme | New Zealand | Madam Tavake & XYZ Films Fifth Season, Warner Bros. Discovery |
| Best Original Production by a Streamer (Fiction) | Korea | A Bloody Lucky Day CJ ENM, Studio Dragon, TVING Paramount Global Content Distribution |
| Best Theme Song or Title Theme | Malaysia | Diam by Hael Husaini for My Famous Ex Boyfriend Rocketfuel Entertainment, Astro Malaysia |
| Best Single Drama/Telemovie/ Anthology Episode |
Japan | Deaf Voice: A Sign-Language Interpreter in Court NHK, KADOKAWA |
| Best Feature Film | Japan | City Hunter Netflix, Horipro, Office Shirous |
| Best Actress in a Supporting Role | Korea | Yeom Hye-ran Mask Girl Netflix, House of Impression, Bon Factory |
| Best Actor in a Supporting Role | Australia | Simon Baker Boy Swallows Universe Netflix, Brouhaha Entertainment |
| Best Direction (Fiction) | Korea | Jang Young-woo & Kim Hee-won Queen of Tears CJ ENM, Studio Dragon, Netflix |
| Best Actor/Actress in a Comedy Role | Japan | Ryohei Suzuki City Hunter Netflix, Horipro, Office Shirous |
| Best Drama Series | Thailand | Doctor Climax GMM Studios International, Netflix |
| Best Actor in a Leading Role | Japan | Ryohei Suzuki City Hunter Netflix, Horipro, Office Shirous |
| Best Actress in a Leading Role | Malaysia | Susan Lankester Raintown Current Pictures/BWC Pictures |








